Noi Bai Airport | 19.2 | 60966 |
Cat Lai Port Ho Chi Minh | 12.79 | 40615 |
Domestic CFS | 11.3 | 35884 |
Tan Son Nhat Airport | 6.12 | 19422 |
Dinh Vu Nam Hai | 4.01 | 12742 |
Tan Vu Port Hai Phong | 3.05 | 9691 |
Lach Huyen Hai Phong Port | 2.97 | 9438 |
Binh Duong Trade and Tourism Joint Stock Company | 2.4 | 7608 |
Cai Mep Port TCIT Vung Tau | 2.25 | 7139 |
VIP Green Port Joint Stock Company | 2.04 | 6486 |
ICD Phuoc Long 1 Port HCMC | 1.46 | 4630 |
Huu Nghi border gate Lang Son | 1.42 | 4512 |
Tay Nam Import Export Trade and Production Company Limited | 1.32 | 4176 |
Dinh Vu Port Hai Phong | 1.3 | 4126 |
UNKNOWN | 1.15 | 3635 |
ICD Transimex Saigon Joint Stock Company | 1.04 | 3299 |
Phuc Long Joint Stock Company | 1.03 | 3267 |
Hai Phong port | 0.94 | 2984 |
Cai Mep International Port CMIT | 0.93 | 2943 |
Tien Sa Port Da Nang | 0.89 | 2837 |
Nam Dinh Vu Port | 0.84 | 2668 |
Tan Cang Cai Mep Port Vung Tau | 0.82 | 2603 |
OTHERS | 0.75 | 2384 |
Green port Hai Phong | 0.61 | 1923 |
PTSC Dinh Vu | 0.56 | 1784 |
SP ITC International Container Port | 0.54 | 1730 |
Offshore oil and gas ports Vung Tau | 0.54 | 1721 |
Southern logistics company Sotrans | 0.47 | 1488 |
Qui Nhon Port Binh Dinh | 0.32 | 1028 |
LOS ANGELES CA 90016 USA | 0.32 | 1027 |
Moc Bai border gate Tay Ninh | 0.31 | 990 |
Hai An port | 0.3 | 938 |
Mong Cai border gate Quang Ninh | 0.3 | 937 |
HIONG KONG | 0.29 | 930 |
Hai Phong Port TRANSVINA | 0.29 | 917 |
Dong Nai Port | 0.27 | 872 |
CFS Transport Service Company Limited Anh Phong | 0.27 | 871 |
Tan Cang 128 | 0.27 | 849 |
SP SSA International Port SSIT | 0.23 | 728 |
Cam Pha Port Quang Ninh | 0.22 | 705 |
LONG BEACH CAL | 0.2 | 640 |
Son Duong Port | 0.2 | 630 |
Hon Gai Port Quang Ninh | 0.18 | 571 |
Lao Cai border gate Lao Cai | 0.17 | 543 |
Dong Dang Station | 0.17 | 539 |
Port Vict | 0.16 | 524 |
Southern River Corporation ICD Long Binh | 0.16 | 521 |
Cai Lan Port Quang Ninh | 0.16 | 513 |
INCHEON | 0.16 | 509 |
Lao Bao border gate Quang Tri | 0.15 | 487 |
Nghi Son Port Thanh Hoa | 0.15 | 486 |
NEW YORK NY USJRA | 0.15 | 477 |
INCHEON INTL APTSEOUL KOREA | 0.15 | 463 |
Hyundai Vinashin port | 0.14 | 455 |
Nghi Son Petrochemical Refinery Port | 0.14 | 440 |
SHANGHAI | 0.13 | 413 |
DALLASFORT WORTH INT APT | 0.13 | 407 |
BA RIA VUNG TAU NITORI WAREHOUSE | 0.12 | 395 |
Binh Duong General Port | 0.12 | 390 |
TOKYO TOKYO | 0.12 | 390 |
DNCX Gain Lucky Company Limited | 0.11 | 362 |
SITV Port Vung Tau | 0.11 | 360 |
ROTTERDAMER | 0.11 | 357 |
Go Dau Port Phuoc Thai Dong Nai | 0.11 | 354 |
Thi Vai General Port | 0.11 | 352 |
SHENZHENG | 0.11 | 349 |
CHICAGO ILL USA | 0.1 | 325 |
Tan Cang port Ho Chi Minh | 0.09 | 285 |
House of rafts Ho Chi Minh | 0.08 | 265 |
Hoa Phat Dung Quat Steel Joint Stock Company | 0.08 | 264 |
Tan Cang 128 Joint Stock Company | 0.08 | 263 |
PHNOM PENH | 0.08 | 262 |
Chua Ve port Hai Phong | 0.08 | 258 |
Khanh Binh border gate An Giang | 0.08 | 255 |
Sagawa Express Vietnam Company Limited | 0.08 | 254 |
DUBAI | 0.08 | 244 |
WIEN | 0.08 | 240 |
Chi Ma border gate Lang Son | 0.08 | 240 |
Coc Nam border gate Lang Son | 0.07 | 237 |
My Thoi Port An Giang | 0.07 | 233 |
Danang airport | 0.07 | 231 |
SINGGAPORE | 0.07 | 228 |
TACOMA WA USA | 0.07 | 228 |
HAMBURGO | 0.07 | 224 |
Cua Lo Port Nghe An | 0.07 | 218 |
Thuong Phuoc border gate Dong Thap | 0.06 | 206 |
Samsung Electronics Vietnam Company Limited | 0.06 | 206 |
Thanh Thuy border gate Ha Giang | 0.06 | 206 |
EPE Company Limited Partron Vina | 0.06 | 201 |
PYEONGTAEK | 0.06 | 197 |
SAMSUNG ELECTRONICS VN TN limited company | 0.06 | 196 |
OSAKA OSAKA | 0.06 | 194 |
BUSAN | 0.06 | 194 |
Cau Treo border gate economic zone | 0.06 | 193 |
BANGKOK | 0.06 | 185 |
1088 border gate 1089 LS | 0.06 | 182 |
SAVANNAH GA USSAV | 0.06 | 180 |
Vinh Xuong International Border Gate | 0.06 | 178 |
BOLINGBROOK ILI | 0.06 | 176 |
DELHI | 0.05 | 169 |
NORFOLK VA | 0.05 | 168 |
Chang Riec Border Gate Tay Ninh | 0.05 | 168 |
CT GAIN LUCKY | 0.05 | 167 |
Xa Mat Border Gate Tay Ninh | 0.05 | 157 |
Chu Lai Port | 0.05 | 156 |
ZHENGZHOU | 0.05 | 154 |
SAM SUNG ELECTRONICS VIET NAM CO LTD | 0.05 | 153 |
Hao Hung port Quang Ngai | 0.05 | 153 |
HEATHROW APTLONDON | 0.05 | 151 |
HOUSTON TEXAS | 0.05 | 146 |
NING BO | 0.05 | 145 |
OAKLAND CA | 0.05 | 144 |
Hiep Phuoc Port Ho Chi Minh | 0.04 | 143 |
PTSC downstream port Vung Tau | 0.04 | 142 |
Tinh Bien border gate An Giang | 0.04 | 139 |
Vinh Hoi Dong border gate | 0.04 | 134 |
AMSTERDAM | 0.04 | 131 |
Dung Quat Port Buoy & SP export terminal Ngai district | 0.04 | 131 |
PARISCHARLES DE GAULLE | 0.04 | 123 |
Tan Thanh border gate Lang Son | 0.04 | 122 |
Tra Linh border gate Cao Bang | 0.04 | 122 |
CTY SAMSUNG ELECTRONICS THAI NGUYEN | 0.04 | 122 |
FRANKFURT AM MAIN | 0.04 | 120 |
NAGOYA AICHI | 0.04 | 120 |
SAMSUNG ELECTRONICS VN THAI NGUYEN | 0.04 | 120 |
COLUMBUS OHIO | 0.04 | 119 |
NARITA APT TOKYO CH JAPAN | 0.04 | 118 |
U&I freight forwarding company | 0.04 | 117 |
SP PSA Port Vung Tau | 0.04 | 116 |
Hoang Dieu Hai Phong | 0.04 | 114 |
MOSCOW | 0.04 | 114 |
Phuoc Long Port Company Limited | 0.04 | 113 |
DNCX Company Limited UMC Vietnam | 0.04 | 113 |
ANTWERPEN | 0.03 | 107 |
QING DAO | 0.03 | 101 |
Cam Ranh International Port Petro Cam Ranh Company Limited | 0.03 | 101 |
LEAM CHABANG | 0.03 | 101 |
EPE of Haesung Vina Company Limited | 0.03 | 101 |
KOBE HYOGO | 0.03 | 100 |
Chan May Port Thua Thien Hue | 0.03 | 99 |
CHINA | 0.03 | 98 |
POSCO Port Vung Tau | 0.03 | 96 |
MALPENSA APTMILANO | 0.03 | 95 |
Danang Port Logistics Joint Stock Company | 0.03 | 94 |
SYDNEY NSW | 0.03 | 94 |
FELIXSTOWE UK | 0.03 | 94 |
MEMPHIS TN | 0.03 | 93 |
BUSAN NEW PORT | 0.03 | 92 |
Bac Dai border gate | 0.03 | 92 |
PORT VICTORIA | 0.03 | 92 |
YOKOHAMA KANAGAWA JAPAN | 0.03 | 90 |
CHARLES DE GAULLE AIRPORT | 0.03 | 88 |
VANCOUVER BC | 0.03 | 87 |
SEATTLE WA | 0.03 | 87 |
Southern Steel Port Vung Tau | 0.03 | 87 |
HOSIDEN VIETNAM CTY | 0.03 | 85 |
Tan Cang Hiep Phuoc Port | 0.03 | 84 |
MADRID | 0.03 | 83 |
Vung Tau anchoring area | 0.03 | 83 |
DNCX Meiko Electronics Vietnam Company Limited | 0.03 | 82 |
Tan Thuan Port Ho Chi Minh | 0.03 | 81 |
Posco SS Vina Port | 0.03 | 81 |
Ta Lung border gate Cao Bang | 0.03 | 80 |
Phu Huu port | 0.03 | 80 |
MANILLA | 0.03 | 79 |
Que Germadept Dung Quat Port Ngai District | 0.02 | 79 |
DALLAS TX | 0.02 | 78 |
International General Port ITC Phu Huu | 0.02 | 77 |
FRANKFURT | 0.02 | 76 |
CTY SAM SUNG ELECTRONICS VIETNAM TN | 0.02 | 75 |
PORT KELANG SWETTENHAM | 0.02 | 74 |
DNCX Co Ltd Taekwang MTC | 0.02 | 73 |
CFS ICD Tan Cang Long Binh | 0.02 | 72 |
PTSC port Vung Tau | 0.02 | 72 |
Bo Y International Border Gate Kon Tum | 0.02 | 71 |
SHEKOU | 0.02 | 71 |
Nam Lien warehouse | 0.02 | 70 |
TAICANG | 0.02 | 70 |
NAGOYA2W | 0.02 | 70 |
SOUTHAMPTON UK | 0.02 | 70 |
TIJUANA | 0.02 | 69 |
Doosan Dung Quat Port Quang Ngai | 0.02 | 69 |
Cha Lo border gate Quang Binh | 0.02 | 69 |
MIAMI FLA | 0.02 | 69 |
Lotus Port Bong Sen Port Ho Chi Minh | 0.02 | 68 |
JASZFENYSZARU | 0.02 | 68 |
CFS Cat Lai | 0.02 | 67 |
ST PETERSBURG | 0.02 | 66 |
KAOHSIUNG TAKAO TAIWAN | 0.02 | 66 |
GENERAL KEELUNG | 0.02 | 64 |
CHARLESTON SC | 0.02 | 64 |
MELBOURNE VIC | 0.02 | 64 |
Ha Tien border gate Kien Giang | 0.02 | 64 |
Nam Can border gate Nghe An | 0.02 | 64 |
the USA | 0.02 | 63 |
JAKARTA | 0.02 | 62 |
Vung Ang port Ha Tinh | 0.02 | 62 |
DNCX SIK Vietnam Company Limited | 0.02 | 59 |
PUSAN | 0.02 | 58 |
Thi Vai International Port | 0.02 | 57 |
FOS SUR MER FR | 0.02 | 57 |
TAN THUAN Export Processing Enterprise | 0.02 | 57 |
HEKOU | 0.02 | 57 |
Hoa Lu border gate Binh Phuoc | 0.02 | 57 |
TAIPEI | 0.02 | 56 |
BARCELONOA | 0.02 | 56 |
Phu My Port Vung Tau | 0.02 | 56 |
PING XIANG | 0.02 | 56 |
REYNOSA TAM | 0.02 | 56 |
LA SPEZIA | 0.02 | 55 |
ISTANBUL | 0.02 | 55 |
BUENONS AIRES | 0.02 | 54 |
Na Hinh border gate Lang Son | 0.02 | 54 |
BATAM | 0.02 | 54 |
STOCKHOLM | 0.02 | 54 |
GUANG ZHOU | 0.02 | 53 |
PENANG GEORGETOWN MALAYSIA | 0.02 | 53 |
KNQ CTY GEMADEPT | 0.02 | 53 |
Export processing company Fuji Mold Vietnam Co Ltd FMV | 0.02 | 52 |
Doan Xa Hai Phong Port | 0.02 | 52 |
ATLANTA GA USA | 0.02 | 51 |
JACKSONVILLE FL USA | 0.02 | 51 |
Da Nang port | 0.02 | 51 |
DET MAY HOA SEN CO LTD | 0.02 | 50 |
CHENGDU | 0.02 | 50 |
PV Gas port Vung Tau | 0.02 | 50 |
WARSZAWA | 0.02 | 50 |
Sagawa Express Vietnam Co Ltd in Hanoi Que Vo | 0.02 | 50 |
YANGON | 0.02 | 50 |
SAMSUNG ELECTRONICS THAI NGUYEN | 0.02 | 49 |
Cua Viet Port Quang Tri | 0.02 | 49 |
Binh Hiep border gate Long An | 0.02 | 48 |
Dinh Ba Border Gate Dong Thap | 0.01 | 48 |
PUDONG | 0.01 | 48 |
JAKARTA JAVA | 0.01 | 47 |
JEBEL ALI 4 | 0.01 | 46 |
KAWASAKI KANAGAWA | 0.01 | 46 |
FIRSTSOLAR VN MANUFACTURING COMPANY | 0.01 | 46 |
MANILA NORTH HARBOUR PHILIPPINES | 0.01 | 46 |
GALANTA | 0.01 | 45 |
ICD ITL BINH DUONG | 0.01 | 45 |
Southwestern Import Export Company | 0.01 | 44 |
Cam Ranh Port Khanh Hoa | 0.01 | 44 |
BALTIMORE MD | 0.01 | 44 |
MONTREAL QUE | 0.01 | 44 |
NHAVA SHEVAIN | 0.01 | 43 |
Ma Lu Thang border gate Dien Bien | 0.01 | 43 |
TORONTO OT | 0.01 | 43 |
GEMADEPT SONGTHAN BD | 0.01 | 42 |
KNQ Tin Nghia Logistics Joint Stock Company Nhon Trach Branch | 0.01 | 42 |
TAICHUNG | 0.01 | 42 |
HUANGPU | 0.01 | 41 |
ZHANGJIAGANG | 0.01 | 41 |
SAMSUNG THAI NGUYEN WAREHOUSE LTD | 0.01 | 41 |
KARACHI | 0.01 | 41 |
Tay Trang Border Gate Dien Bien | 0.01 | 41 |
JOHN F KENNEDY APT NEW YORK | 0.01 | 41 |
TAICANG PT JI CHINA | 0.01 | 41 |
Bac Ky Investment Joint Stock Company | 0.01 | 40 |
ONTARIO CAL | 0.01 | 40 |
DNCX Toshiba Asia Industrial Products Company Limited | 0.01 | 40 |
KAMPONG SPOEU | 0.01 | 40 |
Ben Nghe Port Ho Chi Minh | 0.01 | 39 |
DNCX MHI Aerospace VN Company Limited | 0.01 | 39 |
TEL AVIV | 0.01 | 39 |
DAMMAN | 0.01 | 39 |
CHICAGO | 0.01 | 38 |
Dinh Vu petroleum | 0.01 | 38 |
TIANJINXINGANGCN | 0.01 | 38 |
BREMERHAVEN | 0.01 | 38 |
GENOVA | 0.01 | 37 |
CHENNAI EX MADRAS TN INDIA | 0.01 | 37 |
KWANG YANG | 0.01 | 37 |
LE HAVRE | 0.01 | 36 |
Le Thanh border gate Gia Lai | 0.01 | 36 |
MILANO MALPENSA AIRPORTITALY | 0.01 | 36 |
MANAUS AM | 0.01 | 36 |
HAKATA | 0.01 | 36 |
CHONGQUING | 0.01 | 35 |
Soc Giang border gate Cao Bang | 0.01 | 34 |
SAMSUNG ELECTRO MECHANICS VN Limited | 0.01 | 34 |
XIAMEN | 0.01 | 33 |
JOHANNESBURGER | 0.01 | 33 |
MANZANILLO COLIMA MEXICO | 0.01 | 33 |
HUI ZHOU | 0.01 | 33 |
DNCX Vinh Han Precision Technology Company Limited | 0.01 | 33 |
AUCKLAND | 0.01 | 33 |
GDANSKA | 0.01 | 33 |
YAN TIAN | 0.01 | 33 |
NEWARK NJ | 0.01 | 33 |
Hon La Port Quang Binh | 0.01 | 32 |
DALIAN | 0.01 | 32 |
ASHDOD | 0.01 | 32 |
KNQ QUANG MINH NIPPON | 0.01 | 32 |
MEXICO CITY | 0.01 | 32 |
Na Nua Border Gate Lang Son | 0.01 | 32 |
SHIMIZU SHIZUOKA | 0.01 | 32 |
PORTLAND OR | 0.01 | 31 |
ABIDJAN | 0.01 | 31 |
KUNGSHAMN | 0.01 | 31 |
KEYENCE VIET NAM CO LTD | 0.01 | 31 |
ONE OR TWO SAFE CUBAN PORTS | 0.01 | 30 |
GUMI KOREA | 0.01 | 30 |
DNCX Company Limited Hory Vietnam | 0.01 | 30 |
Hoanh Mo border gate Quang Ninh | 0.01 | 29 |
SCAVI HUE COMPANY | 0.01 | 29 |
Ba Son shipyard port | 0.01 | 29 |
Binh Nghi border gate Lang Son | 0.01 | 29 |
EPE Kuroda Kagaku Vietnam Company Limited | 0.01 | 29 |
WAREHOUSE SAMSUNG ELECTRONICS VIETNAM | 0.01 | 28 |
Tin Nghia Corporation CO LTD | 0.01 | 28 |
DNCX Hanoi MUTO Technology Company Limited | 0.01 | 28 |
TORONTO APT OT | 0.01 | 28 |
RENO NV | 0.01 | 28 |
Dinh Vu Joint Stock Port Hai Phong | 0.01 | 27 |
NORTHSTAR PRECISION VN CO LTD | 0.01 | 27 |
SYDNEY | 0.01 | 27 |
Song Gianh port Quang Binh | 0.01 | 27 |
EPE Company Limited TaishodoVietnam | 0.01 | 27 |
TIJUANA BCN | 0.01 | 27 |
DONG GUANG | 0.01 | 26 |
Na Meo Border Gate Thanh Hoa | 0.01 | 26 |
CITY OF INDUSTRY CALIFORNIA UNIT | 0.01 | 26 |
TOYOTA MOTOR VIETNAM CO LTD | 0.01 | 26 |
FREEVIEW IND VN COMPANY | 0.01 | 25 |
CT DENSO VN | 0.01 | 25 |
TEMA | 0.01 | 25 |
Gemadept Logistics Company Limited | 0.01 | 25 |
VALENCIA | 0.01 | 25 |
OHARE APTCHICAGO | 0.01 | 25 |
EL PASO TX | 0.01 | 25 |
SAN JOSE CABO | 0.01 | 25 |
STERLING HEIGHTS MI 48314 | 0.01 | 25 |
KNQ HANARO TNS TAI BAC NINH | 0.01 | 25 |
HANESBRANDS VIET NAM HUE CO LTD | 0.01 | 25 |
Bac Phong Sinh border gate Quang Ninh | 0.01 | 25 |
WENZHOU | 0.01 | 25 |
BUCURESTIBANEASA APT | 0.01 | 24 |
La Lay border gate Quang Tri | 0.01 | 24 |
TIANJINX | 0.01 | 24 |
TOYODA GOSEI HAI PHONG WAREHOUSE | 0.01 | 24 |
BRISBANE QL | 0.01 | 24 |
DNCX Furukawa Automotive Sys | 0.01 | 24 |
HAKATA FUKUOKA | 0.01 | 24 |
Vinalines Hau Giang port | 0.01 | 23 |
POONG IN VINA5 WAREHOUSE | 0.01 | 23 |
K&P ELECTRONICS VIET NAM CO LTD | 0.01 | 23 |
CINCINNATI OH | 0.01 | 23 |
SPRINTA VIETNAM WAREHOUSE | 0.01 | 23 |
Po Nhung border gate | 0.01 | 23 |
DETROIT MIC | 0.01 | 22 |
PIPAVAV VICTOR POR INDIA | 0.01 | 22 |
GOTHENBURG | 0.01 | 22 |
NANSHAN | 0.01 | 22 |
NAN JING | 0.01 | 22 |
Long An International Port Long An Port Joint Stock Company | 0.01 | 22 |
DNCX Shin Etsu Magnet Materials Vietnam Co Ltd | 0.01 | 22 |
EPE Nissei Eco Vietnam Company Limited | 0.01 | 22 |
Cat Lai Open Port CatLai OpenPort HCMC | 0.01 | 22 |
ALMATY | 0.01 | 22 |
VIENTIANE | 0.01 | 22 |
HAM LM BELGIUMB | 0.01 | 21 |
EPEs Sumidenso Vietnam Company Limited | 0.01 | 21 |
BROTHER VIETNAM INDUSTRIAL CO LTD | 0.01 | 21 |
MOSCOWDOMODEDOVO AP | 0.01 | 21 |
Can Tan Port Nhon Trach Port | 0.01 | 21 |
MOBILE AL | 0.01 | 21 |
KOMARNO | 0.01 | 21 |
Ha Loc Port Vung Tau | 0.01 | 21 |
MICHIGAN HAI DUONG COMPANY LIMITED | 0.01 | 21 |
BOGOTA | 0.01 | 21 |
GUMI | 0.01 | 20 |
Khanh Hoi Port Ho Chi Minh | 0.01 | 20 |
HAM | 0.01 | 20 |
HANSAE TG WAREHOUSE LTD | 0.01 | 20 |
CHITTAGONG | 0.01 | 20 |
SVAY RIENG | 0.01 | 19 |
KOPER | 0.01 | 19 |
DENSO VIET NAM CO LTD | 0.01 | 19 |
RIZHAO | 0.01 | 19 |
CEBU | 0.01 | 18 |
SURABAYA JAVA | 0.01 | 18 |
Interflour Port Vung Tau | 0.01 | 18 |
LAT KRABANG | 0.01 | 18 |
UMM QASR | 0.01 | 18 |
WAREHOUSE COLLTEX VN LIMITED | 0.01 | 18 |
DNCX Sews Components Vietnam Company Limited | 0.01 | 18 |
WAREHOUSE GIAY RIEKER VN COMPANY | 0.01 | 18 |
ZHANGZHOU | 0.01 | 18 |
DNCX Hanmiflex Company Limited | 0.01 | 18 |
JAPANS | 0.01 | 18 |
JIANGYIN | 0.01 | 18 |
FORT WORT TEX | 0.01 | 18 |
SUZHOU | 0.01 | 18 |
CTY REGINA MIRACLE INTERNATIONAL HY | 0.01 | 17 |
LOUISVILLE KY | 0.01 | 17 |
MALAYSIAR | 0.01 | 17 |
OLIVE BRANCH MS USA | 0.01 | 17 |
FREETREND CTY WAREHOUSE A | 0.01 | 17 |
DURBAN | 0.01 | 17 |
ELWOODQ | 0.01 | 17 |
PASIR GUDANG JOHOR MALAYSIA | 0.01 | 17 |
WAREHOUSE GIAY RIEKER VN | 0.01 | 17 |
HAMELN | 0.01 | 17 |
TAIYUAN | 0.01 | 17 |
LISBON | 0.01 | 17 |
KANSAI INT APT OSA JAPAN | 0.01 | 17 |
Van Phong Port Khanh Hoa | 0.01 | 17 |
CAMBODIA | 0.01 | 17 |
GERMANNY | 0.01 | 17 |
LONG YI INDUSTRIAL VIETNAM CO LTD | 0.01 | 17 |
LESTER B PEARSON INTERNATIONALTOR | 0.01 | 16 |
CHARLOTTE NC | 0.01 | 16 |
Ha Long fishing port | 0.01 | 16 |
THAILANDS | 0.01 | 16 |
MOJI FUKUOKA | 0.01 | 16 |
RIGA | 0.01 | 16 |
JUNCTION CITY KS USA | 0.01 | 16 |
WAREHOUSE DU DUC VIET NAM CO LTD | 0.01 | 16 |
EPE Vietnam Iritani Company Limited | 0 | 16 |
CAOFEIDIAN | 0 | 16 |
KUALA LUMPUR | 0 | 16 |
RIYADH | 0 | 16 |
KNQ Company Limited Duc Toan | 0 | 16 |
ANJI | 0 | 16 |
SHANGHAI PORT CHINA | 0 | 16 |
COLOMBO | 0 | 16 |
RICHMOND CA | 0 | 15 |
SAINT PETERSBURG PET USA | 0 | 15 |
MEMPHIS TN USA | 0 | 15 |
ZHUHIA | 0 | 15 |
SAMSUNG DISPLAY VIET NAM CO LTD | 0 | 15 |
KNQ ICD TIEN SON | 0 | 15 |
CALGARY AL | 0 | 15 |
SMART SHIRTS BAO MINH CO LTD | 0 | 15 |
CARSON CA | 0 | 15 |
SAM SUNG ELECTRONICS VN TN Limited Company Limited | 0 | 15 |
FUNING PRECISION COMPONEMT CO LTD | 0 | 15 |
KUO YUEN Vietnam CO LTD | 0 | 15 |
CTY POU YUEN VNVIETNAM | 0 | 15 |
POUYUEN VIET NAM CO LTD | 0 | 15 |
CANON VIET NAM CO LTD | 0 | 15 |
GDYNIA | 0 | 15 |
EPE Company Limited Technology Ikka VN | 0 | 14 |
SALT LAKE CITY UTAH US | 0 | 14 |
Nam Giang border gate Quang Nam | 0 | 14 |
ANDERSON SC | 0 | 14 |
WAREHOUSE POU HUNG VIET NAM CO LTD | 0 | 14 |
YOKKAICHI MIE | 0 | 14 |
BROTHER COMPANY LTD | 0 | 14 |
SOKHNA PORT | 0 | 14 |
SUMIDENSO VIET NAM CO LTD | 0 | 14 |
Giang Thanh border gate Kien Giang | 0 | 14 |
CAGAYAN DE ORO MIN | 0 | 14 |
MOSCOWSHEREMETYEVOA | 0 | 14 |
SHYANG HUNG CHENG WAREHOUSE CO LTD | 0 | 14 |
LOME | 0 | 14 |
EPE Company Limited Brotex VN | 0 | 14 |
CT MABUCHI DA NANG | 0 | 14 |
BOSTON MA | 0 | 14 |
SG SAGAWA Vietnam Company Limited Dong Nai Branch | 0 | 14 |
NEW ORLEANS LA | 0 | 14 |
DNCX Branch Aureole BCD Company Limited | 0 | 14 |
DNCX Hitachi Cable Vietnam Company Limited | 0 | 14 |
Saigon Newport CFS warehouse | 0 | 13 |
WAREHOUSE HWA SEUNG VINA CO LTD | 0 | 13 |
INDIANAPOLIS IN USA | 0 | 13 |
Long Sap border gate Dien Bien | 0 | 13 |
MINNEAPOLIS MN | 0 | 13 |
FOS SUR MER FRANCE | 0 | 13 |
FREMANTLE WA | 0 | 13 |
WAREHOUSE CO PHAN DONG TIEN COMPANY | 0 | 13 |
DHAKA | 0 | 13 |
Mitac Precisicon Technology Vietnam Company Limited | 0 | 13 |
CT BROTHER VIET NAM | 0 | 13 |
CFS Yusen Logistics Company Limited Vietnam Hai Phong Branch | 0 | 13 |
NOVOROSSIYSK | 0 | 13 |
ZHOUSHAN | 0 | 13 |
COCHIN | 0 | 13 |
SUBIC BAY | 0 | 13 |
EPE of Takahata Precision Vietnam Co Ltd | 0 | 13 |
BUDAPEST | 0 | 13 |
Go Da transit area Vung Tau | 0 | 13 |
ANY US PORT USA | 0 | 12 |
TEXAS CITY TX | 0 | 12 |
SANTIAGOPUDAHUEL AP | 0 | 12 |
VIJACO WAREHOUSES | 0 | 12 |
TORRANCE CAL | 0 | 12 |
EPE Katolec Vietnam Company Limited | 0 | 12 |
TAMPA FLA | 0 | 12 |
BREDA | 0 | 12 |
TORONTO ONT | 0 | 12 |
WAREHOUSE CN DET HUGE BAMBOO CO LTD | 0 | 12 |
KUO YUEN VIET NAM CO LTD | 0 | 12 |
GROVERPORT OH | 0 | 12 |
SAMSUNG ELECTRONICS VN THNG COLTD | 0 | 12 |
CAMPINAS SP | 0 | 12 |
VLADIVOSTOK | 0 | 12 |
JINHAI | 0 | 12 |
PORT KELANG MYPKG | 0 | 12 |
DENSO VIETNAM COMPANY LIMITED | 0 | 12 |
KANSAS CITY KS | 0 | 12 |
BARTLETT | 0 | 12 |
CFS Hai Phong Macs Company | 0 | 12 |
LG ELECTRONICS VN HP limited company | 0 | 11 |
HOYA GLASS DISK Vietnam II Limited Company | 0 | 11 |
DENVER CO | 0 | 11 |
FREETREND IND CTY WAREHOUSE A | 0 | 11 |
CANON VIET NAM CO LTD CN TIEN SON | 0 | 11 |
OIA GLOBAL LOGISTICS SCM INC | 0 | 11 |
NAGOYA OITA | 0 | 11 |
CFS SP ITC | 0 | 11 |
MUNDRA | 0 | 11 |
ALGER | 0 | 11 |
Po Peo Border Gate Cao Bang | 0 | 11 |
YAZAKI HAI PHONG CO VN | 0 | 11 |
CT CN BROTHER SAIGON | 0 | 11 |
PORT SAID | 0 | 11 |
JUNGWOO VINA CO LTD | 0 | 11 |
TRIESTE | 0 | 11 |
NICDEC TOSOK PREC | 0 | 11 |
TENMA VIETNAM CO LTD | 0 | 11 |
LAZARO CARDENAS MEXICO CITY | 0 | 11 |
POU HUNG Vietnam limited company | 0 | 11 |
Cat Lo Port Ba Ria Vung Tau | 0 | 10 |
MIZUSHIMA OKAYAMA JAPAN | 0 | 10 |
CANON VN COMPANY LIMITED CN TIEN SON | 0 | 10 |
SEMARANG JAVA | 0 | 10 |
HANNOVER | 0 | 10 |
SAN ANTONIO TX | 0 | 10 |
JOLIET ILL | 0 | 10 |
POUYEUN WAREHOUSE LTD | 0 | 10 |
SOLUM VINA CO LTD | 0 | 10 |
ALBANY NY | 0 | 10 |
QINGZHOU | 0 | 10 |
SANTOS SP | 0 | 10 |
UNITED STATES | 0 | 10 |
KUO YUEN TAY NINH CO LTD | 0 | 10 |
WAREHOUSE G&G THOI TRANG CO LTD | 0 | 10 |
SAMUTPRANKARN | 0 | 10 |
CANON Vietnam CO LTD CN QUE VO | 0 | 10 |
WAREHOUSE LAC TY II LTD | 0 | 10 |
Dong Thap specialized port for petroleum | 0 | 10 |
TILBURG | 0 | 10 |
KOTA KINABALU SABAH | 0 | 10 |
CANON VIETNAM CO LTD | 0 | 10 |
CIBAO CTY WAREHOUSE | 0 | 10 |
TAICANG PT | 0 | 10 |
TOKYO TK JAPAN | 0 | 9 |
