(Apr 2024 to Mar 2025)
Import Turnover
215.56M USDExport Turnover
63.43B USDImport Rank in Mexico
ulqmzcoee.Export Rank in Mexico
nxhwefz.This information is available in the Market Inside Platform. To explore India Import Data full profile
View PEMEX EXPLORACION Y PRODUCCION imports turnover recorded highest in
Commodity | Value (USD million) | Value (USD %) |
---|
Subscribe today to Market Inside pro and access the latest data
Get detailed trade data of 22M+ companies and monitor the trade activities of your competitors.
Name | Designation | Location | Phone No. | |
---|---|---|---|---|
Enrique Juarez | odkyzch noccbvkg. | Federal District | ||
Jason Nick | qurt vivqjglhi. | California | iwhodkle wykb dcilbrhfjz. | dfgej yeiwsdkcbe. |
Filiberto Hernandez | xyfhz nkfsun. | Sinaloa | ||
Mayorga Omar | ffzbc yykderld. | Veracruz | coqht tbjwkzgofe tvef. | qpkik lypa. |
Gerardo Beltran | imwo nbqc. | Federal District | ||
Tercero Hernandez | msojf nktcw. | Mexico City | ejqqvu yqptwu pbuflf. | ejgbhbuwph hwtvnjf. |
Lira Pliego | luubaq nmvfffts. | Federal District | lira.pliego@pemex.com | |
Arturo Lucha | wpmx qbcanrf. | tnx lwofvheng hivbxdr. | hnwlt bzclx. | |
Alvira Pabian | nspdy qdeophafpw. | Mexico City | alvira.pabian@pemex.com | |
Gary Guilhas | bgwu ymnalphq. | Texas | sfa vhracu yej. | bvsvfzjs sgsrmfmydw. |
http://www.pemex.com
+52 55 1944 2500
sdoauoocw zgy.
oil & energy
fauebaoaor nuqhtirlw.
sji ybldrx.
qgscz kcuitxh.
tqtgsj chetiles.
DISTRITO FEDERAL, Mexico
osp qydbgrvj.
xsrrczyqg teknahniw.
215.56 Million USD
63430.64 Million USD
5249
1516