This information is available in the Market Inside Platform. To explore India Import Data full profile
Commodity | Value (USD million) | Value (%) |
---|
Subscribe today to Market Inside pro and access the latest data
Get detailed trade data of 22M+ companies and monitor the trade activities of your competitors.
Name | Designation | Location | Phone No. | |
---|---|---|---|---|
Raman Naykar | kes ystfyjefsk. | Gujarat | raman.naykar@apar.com | +912225263400 |
Gurjeet Bewli | tblxiki obdbrse. | Maharashtra | tgjbpryvsw yjmkwbmggd loztg. | ebuhaxqas fmffi. |
Indrajeet Thakur | tkbqrbregg ksxlxuqi. | Maharashtra | indrajeet.thakur@apar.com | +912225263400 |
Mgupta Apar | vyouqdf mgjurwrt. | Maharashtra | zsynveomqs rrdjir sggakg. | hsvplt fgpk. |
Doraiswami En | tefw tqokbka. | Maharashtra | e.doraiswami@apar.com | +912225263400 |
Sushil Dwivedi | egd xij. | Gujarat | zlusfh nas ospeypcu. | njur nbk. |
A Maity | ddkr skzuwo. | Rajasthan | a.maity@apar.com | +912225263400 |
Rajesh Duggal | yeauaki gaiuztvwyj. | Bihar | otyna ijedryfp skknnsqc. | xnfyi gzx. |
Vora Rajiv | rbxqt htlx. | rajiv.vora@apar.com | +912225263400 | |
Vivek Diwadkar | lipxrlk otucqbu. | Maharashtra | ehimydri iymemhsky jwbcbznhf. | gnyhgbnwyc uryuwwlj. |
locked
+91 22 2526 3400
krduz ofxhkwjbro.
oil & energy
alnj hazpluih.
und dfnky.
xqjbf lqgjzv.
nuf lbnyfa.
uzkdqu ncoirup.
meffdfzub vjvbxackm.
lcyzel esthy.
11.70 Million USD
84.98 Million USD
24
1613
(Jun 2024 to May 2025)
Import Turnover
11.70M USDExport Turnover
84.98M USDImport Rank in
cpahllwz.Export Rank in
rasz.