This information is available in the Market Inside Platform. To explore India Import Data full profile
Commodity | Value (USD million) | Value (%) |
---|
Subscribe today to Market Inside pro and access the latest data
Get detailed trade data of 22M+ companies and monitor the trade activities of your competitors.
Name | Designation | Location | Phone No. | |
---|---|---|---|---|
Hans Bolstad | lendwdgil lys. | Virginia | hans.bolstad@aftonchemical.com | +18047885800 |
Guillaume Carpentier | tuob cninmhmuas. | England | sqbwcc xayjoze mwcwrogvt. | ehq uynakv. |
Pete Bombik | kxcctmw dvnt. | Virginia | pete.bombik@aftonchemical.com | +18047885800 |
Mick Milo | igfzzqfn qpryzu. | Virginia | slvifefoor rdllsmec ucc. | edjnjpwde srjr. |
Harvey Watson | zzzi uzhamyjrjq. | England | harvey.watson@aftonchemical.com | +18047885800 |
Sunil Srinivas | htg tdia. | Virginia | phudpoc rjczaapmf escsqmcbv. | tcbd tqboyfjgb. |
Dan Riley | sovsfwi jfnugcdcis. | Virginia | dan.riley@aftonchemical.com | +18047885800 |
Bob Mohr | tkcxjlcpu bvgnoeqy. | Missouri | buxyu pivyuuwfh hnbrnngxx. | nfkvgmac aygvr. |
Catherine Martin | mxhsrg luxcdlkhdp. | England | catherine.martin@aftonchemical.com | +18047885800 |
Rich Burn | pxp vgcn. | England | cbudpdl conhvlcin smnoucyhh. | injmofjsa dlaq. |
locked
+18047885800
ggr ikxwhlqn.
chemicals
nwkb twx.
pwq aicrm.
vadpu pazsf.
upgbehhv xsjfhjq.
Distrito Federal, Mexico
qkdk efm.
xkvtejdapm budvzmw.
238.78 Million USD
2356.45 Million USD
9529
58803
(Apr 2024 to Mar 2025)
Import Turnover
238.78M USDExport Turnover
2.36B USDImport Rank in Mexico
ufwq.Export Rank in Mexico
osprqvqi.